QLD Pirates
The Queensland Pirates have proven themselves to be a force in the Australian Volleyball League. Both men's and women's sides have seen their share of finals volleyball, with the men taking out he 2016 final. The women are also looking to reclaim the top spot fter finishing 2nd in 2016.
Pirates head coachCraig Marshall(men) and rhiannon Tooker (women) have rounded out their rosters with a strong mix of experienced senior players, and young guns who can steer the ship in the years to come. With an abundance of international experience both on the sand and the court, the Pirates look to be a formidable opponent.
With a crew of passionate and loyal supporters on the deck in the Sunshine State, the Queensland Pirates are certainly a team to watch in the 2017 AVL season.
- | Serve | Reception | Set | Attack | Block | Dig | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Error | Ace | Total | Error | Average | Error | Assist | Total | Error | Blocked | Kill | Error | Control | Solo | Error | Good | |
Aimee Coleman | 8 | 2 | 54 | 5 | 2.14 | 1 | 3 | 9 | |||||||||
Annabella Massey | 7 | 2 | 15 | 1 | 1 | 6 | 2 | 1 | |||||||||
Caitlin Doran | 60 | 7 | 11 | 55 | 10 | 1 | 21 | 9 | 1 | ||||||||
Elenoa Sing | 23 | 6 | 2 | 30 | 6 | 3 | 12 | 2 | 7 | 2 | |||||||
Emma Burton | 109 | 15 | 13 | 4 | 2 | 0.83 | 258 | 31 | 17 | 87 | 2 | 12 | 2 | 13 | |||
Harriet Ayre | 97 | 3 | 9 | 1 | 2 | 54 | 4 | 3 | 22 | 4 | 21 | 2 | 5 | ||||
Isabelle Laird | 9 | 1 | 1 | 21 | 4 | 3 | 1 | 1 | 2 | ||||||||
Jess Ryder | 142 | 10 | 4 | 180 | 17 | 2.05 | 316 | 45 | 9 | 112 | 2 | 4 | 6 | 55 | |||
Julia Dunning | 39 | 7 | 9 | 6 | 4 | 3 | 1 | 3 | 4 | ||||||||
Kaitlin Sullivan | 76 | 5 | 10 | 1 | 1 | 0 | 47 | 5 | 9 | 13 | 1 | 10 | 1 | 2 | |||
Kylee White | 164 | 17 | 25 | 1 | 1 | 7 | 34 | 1 | 2 | 15 | 1 | 11 | 8 | 33 | |||
Kylie Garlick | 46 | 2 | 2.34 | 23 | |||||||||||||
Michaela Campbell | 77 | 3 | 5 | 143 | 11 | 1.74 | 130 | 14 | 11 | 45 | 1 | 3 | 23 | ||||
Rebecca Bimrose | 113 | 10 | 2.04 | 3 | 29 | ||||||||||||
Sophie Thornton | 7 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | |||||||
Tiaan Smith | 92 | 15 | 21 | 140 | 17 | 1.73 | 171 | 25 | 6 | 51 | 1 | 8 | 21 | ||||
Total | 910 | 93 | 113 | 684 | 66 | 1.79 | 14 | 1139 | 149 | 65 | 388 | 15 | 88 | 33 | 219 |
League results
Rank | Played | Won | Lost | Drawn | GD | League Points |
---|---|---|---|---|---|---|
1 | 16 | 15 | 1 | 0 | 26 | 39 |
Latest matches
Date | Team | Location | Match Result |
---|---|---|---|
12.11.2017 10:00 | ![]() | Home | |
18.11.2017 15:00 | ![]() | Away | |
19.11.2017 11:00 | ![]() | Away | |
02.12.2017 16:00 | ![]() | Home | |
03.12.2017 11:30 | ![]() | Away |